<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WLS4Health.com &#187; obesity support</title>
	<atom:link href="http://wls4health.com/tag/obesity-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://wls4health.com</link>
	<description>One Woman's Weight Loss Surgery Journey for Health</description>
	<lastBuildDate>Tue, 15 Sep 2009 00:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Calculating Nutrient Information</title>
		<link>http://wls4health.com/2007/10/15/calculating-nutrient-information/</link>
		<comments>http://wls4health.com/2007/10/15/calculating-nutrient-information/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 16:34:15 +0000</pubDate>
		<dc:creator>Traci</dc:creator>
				<category><![CDATA[Nutrition Needs]]></category>
		<category><![CDATA[gastric bypass diet]]></category>
		<category><![CDATA[gastric bypass nutrition]]></category>
		<category><![CDATA[gastric bypass post-op support]]></category>
		<category><![CDATA[obesity support]]></category>

		<guid isPermaLink="false">http://wls4health.com/2007/10/15/calculating-nutrient-information/</guid>
		<description><![CDATA[Okay, so you have created this wonderful recipe, or you have one you&#8217;ve been making forever, and you have no clue how much fat, calories, carbs, protein and all that it has in it &#8211; what do you do?  You hop on over to Nutrition Data and enter in all your ingredients into your &#8220;pantry&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so you have created this wonderful recipe, or you have one you&#8217;ve been making forever, and you have no clue how much fat, calories, carbs, protein and all that it has in it &#8211; what do you do?  You hop on over to <a href="http://www.nutritiondata.com/" target="_blank">Nutrition Data</a> and enter in all your ingredients into your &#8220;pantry&#8221;, then it will calculate the nutritional information for your recipe!  How cool is that?!   You can then take your nutrient info and enter into <a href="http://www.fitday.com" target="_blank">FitDay.com</a> as a custom food to then log into your food log whenever you eat it.  Sweet!</p>
<p>These online free resources are a great alternative to MasterCook and Cooking Light software often used to calculate nutritional information for recipes.</p>
]]></content:encoded>
			<wfw:commentRss>http://wls4health.com/2007/10/15/calculating-nutrient-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
